75ohm C-FB coaxial cables
Price: |
1.0~20.0 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Means of Transport:
Ocean
Packing:
carton box
Application:
Telecommunications
Brand Name:
Myway
Production Capacity:
200pcs per day
Delivery Date:
25days
Type:
Coaxial
We supply coaxial cables 2.5C-FB,3C-FB,4C-FB,5C-FB,6C-FB,7C-FB,9C-FB,12C-FB
Product name: 75 ohm Japanese C-FB coaxial cables 2.5C-FB,3C-FB,4C-FB,5C-FB,6C-FB,7C-FB,9C-FB,12C-FB
Description of 75 ohm Japanese C-FB coaxial cables 2.5C-FB,3C-FB,4C-FB,5C-FB,6C-FB,7C-FB,9C-FB,12C-FB
Construction (Diameter: mm)
Item | 2.5C-FB | 3C-FB | 4C-FB | 5C-FB-4P | 5C-FB | 6C-FB-4P | 6C-FB | 7C-FB | 9C-FB | 12C-FB |
Centre conductor | 0.51 | 0.65 | 0.80 | 1.00 | 1.00 | 1.25 | 1.25 | 1.66 | 2.15 | 2.77 |
Dielectric | 2.40 | 3.10 | 3.70 | 4.80 | 4.80 | 5.70 | 5.70 | 7.25 | 9.00 | 11.40 |
Metallic shield | 3.00 | 3.60 | 4.30 | 6.10 | 5.50 | 6.60 | 6.20 | 7.90 | 9.80 | 12.00 |
Jacket | 4.00 | 5.50 | 6.15 | 7.50 | 7.20 | 8.50 | 8.00 | 10.10 | 12.30 | 15.10 |
Performance
Item | 2.5C-FB | 3C-FB | 4C-FB | 5C-FB-4P | 5C-FB | 6C-FB-4P | 6C-FB | 7C-FB | 9C-FB | 12C-FB |
Rated Capacitance (pF/m) | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 522.5 | 51.5 | 50.5 |
Velocity of propagation (%) | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 82 | 84 | 84 |
Min.bending radius (mm) | 40 | 55 | 62 | 75 | 72 | 85 | 72 | 101 | 123 | 151 |
Characteristic impedance (Ω) | 75 |
Insulation resistance (MΩ/Km) | 7500 |
Operating frequency | 1~2000MHz |
Operating temperatrue (℃) | -25℃~+70℃ |
Installation temperatrue (℃) | -25℃~+70℃ |
Return loss | VHF≥20 dB UHF≥18 dB |
Attenuation at typical frequencies dB/100m
Frequency | 2.5C-FB | 3C-FB | 4C-FB | 5C-FB-4P | 5C-FB | 6C-FB-4P | 6C-FB | 7C-FB | 9C-FB | 12C-FB |
5MHz | 3.91 | 3.01 | 2.27 | 1.96 | 1.96 | 1.59 | 1.59 | 1.20 | 0.94 | 0.74 |
50MHz | 12.50 | 9.64 | 7.31 | 6.32 | 6.32 | 5.13 | 5.13 | 3.93 | 3.09 | 2.44 |
200MHz | 25.30 | 19.60 | 15.00 | 19.10 | 19.10 | 10.60 | 10.60 | 8.18 | 6.49 | 5.19 |
400MHz | 36.20 | 28.20 | 21.50 | 18.80 | 18.80 | 15.30 | 15.30 | 11.90 | 9.55 | 7.71 |
550MHz | 42.70 | 33.30 | 25.50 | 22.30 | 22.30 | 18.30 | 18.30 | 14.20 | 11.5 | 9.29 |
900MHz | 55.30 | 44.20 | 33.30 | 29.80 | 29.80 | 24.00 | 24.00 | 18.90 | 15.3 | 12.5 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com